Full servo CNC gantry slotting machine
This router adopts gantry type and is easy to load and unload. Three + 1 axis CNC, servo control, fully automatic operation and processing, using Korean hydraulic control system as power, high pressure, reliable fastening force, low noise, low energy consumption, using precision grinding gears, the transmission is stable and the noise is low.


We use high-quality alloy cutting tools that are specifically designed for V-groove cutting on metal sheets. These tools are made from premium carbide material, ensuring long service life and consistent cutting quality. The tools can be quickly replaced to minimize downtime.
| Machine model | Max width of slotted sheet | Max length of slotted sheet | Max height of slotted sheet | Min thickness of slotted sheet | Min distance V-groove to edge | Cutting speed | Tool holder L/R resolution | Positioning accuracy | Tool holder U/D resolution | Positioning accuracy | Main servo motor power | Hydraulic pressure | Machine size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit | mm | mm | mm | mm | mm | m/min(max) | mm | mm | mm | mm | KW | Mpa | (L*W*H)mm |
| 3200/1250 | 1250 | 3200 | 4.5 | 0.5 | 8 | 75 | 0.001 | ±0.01 | 0.001 | ±0.01 | 5.5 | 7~9 | 5300*2300*1700 |
| 4200/1250 | 1250 | 4000 | 4.5 | 0.5 | 8 | 75 | 0.001 | ±0.01 | 0.001 | ±0.01 | 5.5 | 7~9 | 6100*2300*1700 |
| 4000/1500 | 1500 | 4000 | 4.5 | 0.5 | 8 | 75 | 0.001 | ±0.01 | 0.001 | ±0.01 | 5.5 | 7~9 | 6100*2600*1700 |
| 5000/1250 | 1250 | 5000 | 4.5 | 0.5 | 8 | 75 | 0.001 | ±0.01 | 0.001 | ±0.01 | 5.5 | 7~9 | 7100*2300*1700 |
| 5000/1500 | 1500 | 5000 | 4.5 | 0.5 | 8 | 75 | 0.001 | ±0.01 | 0.001 | ±0.01 | 5.5 | 7~9 | 7100*2600*1700 |
| 6000/1250 | 1250 | 6000 | 4.5 | 0.5 | 8 | 75 | 0.001 | ±0.01 | 0.001 | ±0.01 | 5.5 | 7~9 | 8100*2300*1700 |
| 6000/1500 | 1500 | 6000 | 4.5 | 0.5 | 8 | 75 | 0.001 | ±0.01 | 0.001 | ±0.01 | 7.5 | 7~9 | 8100*2600*1800 |
| 7000/1500 | 1500 | 7000 | 4.5 | 0.5 | 8 | 75 | 0.001 | ±0.01 | 0.001 | ±0.01 | 7.5 | 7~9 | 9100*2600*1800 |
| 8000/1500 | 1500 | 8000 | 4.5 | 0.5 | 8 | 75 | 0.001 | ±0.01 | 0.001 | ±0.01 | 7.5 | 7~9 | 10100*2600*1800 |
Note: The above data is just for reference, if there is any discrepancy please refer to actual data. All rights reserved to our company.
Not sure which model is right for your needs? Let our knowledgeable sales team guide you in selecting the most suitable solution.
[email protected] | Available 24/7